Hrvatski kup: Croatia Zagreb
The 1995-96 Croatian First Football League was the fifth season of the Croatian top-level league since its establishment. The season started on 13 August 1995 and concluded on 26 May 1996. This was the first season to feature separate A- and B- leagues, with a complicated two-stage format to the season.
Konačna tablica
| # | Momčad | UT | G+ | G- | Bod |
|---|---|---|---|---|---|
| 1 | 30 | 59 | 16 | 54 | |
| 2 | 30 | 60 | 23 | 49 | |
| 3 | ▲ Varteks | 30 | 53 | 24 | 47 |
| 4 | △ Rijeka | 30 | 53 | 22 | 45 |
| 5 | □ Osijek | 30 | 56 | 30 | 43 |
| 6 | 30 | 52 | 30 | 42 | |
| 7 | 30 | 55 | 33 | 40 | |
| 8 | ◉ Cibalia | 30 | 53 | 30 | 38 |
| 9 | ◇ Šibenik | 30 | 48 | 34 | 37 |
| 10 | ◈ Marsonia | 30 | 50 | 33 | 34 |
| 11 | ◐ Segesta | 30 | 44 | 33 | 31 |
| 12 | ◑ Zadar | 30 | 45 | 38 | 28 |
| 13 | ⚓ Pomorac | 30 | 45 | 37 | 25 |
| 14 | 30 | 40 | 43 | 22 | |
| 15 | ◗ Belišće | 30 | 43 | 43 | 21 |
| 16 | ◘ Samobor | 30 | 33 | 44 | 21 |
HNL 1995/96
Sezona 1995/96 Prve hrvatske nogometne lige igrala se s 16 klubova. Prvak je bio Dinamo Zagreb. Najbolji strijelac sezone bio je Goran Vlaović s 18 golova za Croatia Zagreb. Hrvatski nogometni kup osvojio je Croatia Zagreb.